Indices | Price | Change |
---|---|---|
Hang Seng | 21859.79 | -137.10 |
Nikkei 225 | 25935.62 | -457.42 |
Nasdaq | 11127.85 | 99.11 |
FTSE 100 | 7168.70 | -0.60 |
Dow Jones | 31097.26 | 321.83 |
FII | -185.97 | 02.07.2022 |
MF | 468.7 | 02.07.2022 |
DII | 1310.71 | 02.07.2022 |
Smart Equity Brokers Pvt. Ltd. & Smart Commodity Brokers Pvt. Ltd. was established on 1st May 2006 as Smart Equity Brokers Pvt. Ltd., by a young Chartered Accountant, Mr. Arun Khera having a rich experience & exposure to capital, derivative & commodity market.
![]() |
79.00 | 02/07/2022 |
![]() |
95.27 | 02/07/2022 |
![]() |
82.66 | 02/07/2022 |
![]() |
58.51 | 02/07/2022 |