Indices | Price | Change |
---|---|---|
Hang Seng | 20001.96 | -791.44 |
Nikkei 225 | 26319.34 | -684.22 |
Nasdaq | 11623.25 | -521.41 |
FTSE 100 | 7216.60 | -171.30 |
Dow Jones | 35228.81 | -65.38 |
FII | -1655.75 | 10.05.2022 |
MF | 604.16 | 10.05.2022 |
DII | 3077.24 | 10.05.2022 |
Smart Equity Brokers Pvt. Ltd. & Smart Commodity Brokers Pvt. Ltd. was established on 1st May 2006 as Smart Equity Brokers Pvt. Ltd., by a young Chartered Accountant, Mr. Arun Khera having a rich experience & exposure to capital, derivative & commodity market.
![]() |
77.35 | 20/05/2022 |
![]() |
94.45 | 20/05/2022 |
![]() |
80.36 | 20/05/2022 |
![]() |
60.09 | 20/05/2022 |